History: Lowest temp./Highest temp.

 Lowest temp.
 Day  Temperature  (°C)
3.2.2012 05:38 -23.5
12.2.2012 07:20 -21
6.2.2012 07:13 -19.3
1.2.2012 04:05 -19.2
2.2.2012 23:45 -18.8
11.2.2012 07:40 -18.6
7.1.2017 04:40 -18.6
16.12.2010 07:01 -18.5
8.1.2017 23:14 -17.8
11.1.2017 03:09 -17.8
9.1.2017 00:01 -17.6
1.3.2018 06:13 -17.1
13.2.2012 00:00 -17
27.1.2010 07:44 -17
18.1.2021 01:59 -16.9

 Lowest temp. - AVG
 Day  Temperature  (°C)
3. 2. 2012 -15.9345
6. 2. 2012 -14.4199
2. 2. 2012 -13.8307
4. 2. 2012 -13.3733
7. 1. 2017 -13.1912
5. 2. 2012 -13.0507
30. 12. 2010 -12.9119
12. 2. 2012 -12.7669
20. 12. 2009 -12.3132
1. 2. 2012 -12.1637
27. 1. 2010 -12.1634
16. 12. 2010 -12.0827
27. 2. 2018 -11.8842
7. 2. 2012 -11.6772
10. 2. 2012 -11.5561
 Highest temp.
 Day  Temperature  (°C)
28.7.2013 15:39 43.9
7.8.2015 16:21 43.5
21.7.2022 16:03 43
22.7.2015 15:46 43
8.8.2013 14:58 42.8
3.8.2013 15:53 42.6
22.7.2010 15:35 42.6
12.7.2010 15:36 42.3
20.7.2022 15:38 42.2
19.6.2021 15:51 42.1
5.8.2022 16:02 42
29.7.2013 16:06 41.8
11.7.2010 15:55 41.7
6.8.2015 16:03 41.6
18.7.2015 15:24 41.6

 Highest temp. - AVG
 Day  Temperature  (°C)
3. 8. 2018 28.5511
8. 8. 2013 27.0292
28. 7. 2013 26.7351
29. 7. 2013 26.5233
9. 8. 2015 26.3066
9. 8. 2018 26.2332
8. 8. 2015 26.2084
25. 6. 2016 26.0527
7. 8. 2015 25.9157
3. 8. 2013 25.85
22. 7. 2015 25.8047
1. 8. 2017 25.7114
20. 6. 2013 25.6881
13. 8. 2015 25.6439
7. 8. 2013 25.4372