History: Lowest temp./Highest temp.

 Lowest temp.
 Day  Temperature  (°Ro)
3.2.2012 05:38 -4.8
12.2.2012 07:20 -3.5
6.2.2012 07:13 -2.6
1.2.2012 04:05 -2.6
2.2.2012 23:45 -2.4
11.2.2012 07:40 -2.3
7.1.2017 04:40 -2.3
16.12.2010 07:01 -2.2
8.1.2017 23:14 -1.8
11.1.2017 03:09 -1.8
9.1.2017 00:01 -1.7
1.3.2018 06:13 -1.5
13.2.2012 00:00 -1.4
27.1.2010 07:44 -1.4
18.1.2021 01:59 -1.4

 Lowest temp. - AVG
 Day  Temperature  (°Ro)
3. 2. 2012 -0.9
6. 2. 2012 -0.1
2. 2. 2012 0.2
4. 2. 2012 0.5
7. 1. 2017 0.6
5. 2. 2012 0.6
30. 12. 2010 0.7
12. 2. 2012 0.8
20. 12. 2009 1
1. 2. 2012 1.1
27. 1. 2010 1.1
16. 12. 2010 1.2
27. 2. 2018 1.3
7. 2. 2012 1.4
10. 2. 2012 1.4
 Highest temp.
 Day  Temperature  (°Ro)
28.7.2013 15:39 30.5
7.8.2015 16:21 30.3
21.7.2022 16:03 30.1
22.7.2015 15:46 30.1
8.8.2013 14:58 30
3.8.2013 15:53 29.9
22.7.2010 15:35 29.9
12.7.2010 15:36 29.7
20.7.2022 15:38 29.7
19.6.2021 15:51 29.6
5.8.2022 16:02 29.6
29.7.2013 16:06 29.4
11.7.2010 15:55 29.4
6.8.2015 16:03 29.3
18.7.2015 15:24 29.3

 Highest temp. - AVG
 Day  Temperature  (°Ro)
3. 8. 2018 22.5
8. 8. 2013 21.7
28. 7. 2013 21.5
29. 7. 2013 21.4
9. 8. 2015 21.3
9. 8. 2018 21.3
8. 8. 2015 21.3
25. 6. 2016 21.2
7. 8. 2015 21.1
3. 8. 2013 21.1
22. 7. 2015 21
1. 8. 2017 21
20. 6. 2013 21
13. 8. 2015 21
10. 7. 2024 20.9