History: Lowest temp./Highest temp.

 Lowest temp.
 Day  Temperature  (°Re)
3.2.2012 05:38 -18.8
12.2.2012 07:20 -16.8
6.2.2012 07:13 -15.4
1.2.2012 04:05 -15.4
2.2.2012 23:45 -15
11.2.2012 07:40 -14.9
7.1.2017 04:40 -14.9
16.12.2010 07:01 -14.8
8.1.2017 23:14 -14.2
11.1.2017 03:09 -14.2
9.1.2017 00:01 -14.1
1.3.2018 06:13 -13.7
13.2.2012 00:00 -13.6
27.1.2010 07:44 -13.6
18.1.2021 01:59 -13.5

 Lowest temp. - AVG
 Day  Temperature  (°Re)
3. 2. 2012 -12.7
6. 2. 2012 -11.5
2. 2. 2012 -11.1
4. 2. 2012 -10.7
7. 1. 2017 -10.6
5. 2. 2012 -10.4
30. 12. 2010 -10.3
12. 2. 2012 -10.2
20. 12. 2009 -9.9
1. 2. 2012 -9.7
27. 1. 2010 -9.7
16. 12. 2010 -9.7
27. 2. 2018 -9.5
7. 2. 2012 -9.3
10. 2. 2012 -9.2
 Highest temp.
 Day  Temperature  (°Re)
28.7.2013 15:39 35.1
7.8.2015 16:21 34.8
21.7.2022 16:03 34.4
22.7.2015 15:46 34.4
8.8.2013 14:58 34.2
3.8.2013 15:53 34.1
22.7.2010 15:35 34.1
12.7.2010 15:36 33.8
20.7.2022 15:38 33.8
19.6.2021 15:51 33.7
5.8.2022 16:02 33.6
29.7.2013 16:06 33.4
11.7.2010 15:55 33.4
6.8.2015 16:03 33.3
18.7.2015 15:24 33.3

 Highest temp. - AVG
 Day  Temperature  (°Re)
3. 8. 2018 22.8
8. 8. 2013 21.6
28. 7. 2013 21.4
29. 7. 2013 21.2
9. 8. 2015 21
9. 8. 2018 21
8. 8. 2015 21
25. 6. 2016 20.8
7. 8. 2015 20.7
3. 8. 2013 20.7
22. 7. 2015 20.6
1. 8. 2017 20.6
20. 6. 2013 20.6
13. 8. 2015 20.5
10. 7. 2024 20.5