History: Lowest temp./Highest temp.

 Lowest temp.
 Day  Temperature  (°R)
3.2.2012 05:38 449.4
12.2.2012 07:20 453.9
6.2.2012 07:13 456.9
1.2.2012 04:05 457.1
2.2.2012 23:45 457.8
11.2.2012 07:40 458.2
7.1.2017 04:40 458.2
16.12.2010 07:01 458.4
8.1.2017 23:14 459.6
11.1.2017 03:09 459.6
9.1.2017 00:01 460
1.3.2018 06:13 460.9
13.2.2012 00:00 461.1
27.1.2010 07:44 461.1
18.1.2021 01:59 461.3

 Lowest temp. - AVG
 Day  Temperature  (°R)
3. 2. 2012 463
6. 2. 2012 465.7
2. 2. 2012 466.8
4. 2. 2012 467.6
7. 1. 2017 467.9
5. 2. 2012 468.2
30. 12. 2010 468.4
12. 2. 2012 468.7
20. 12. 2009 469.5
1. 2. 2012 469.8
27. 1. 2010 469.8
16. 12. 2010 469.9
27. 2. 2018 470.3
7. 2. 2012 470.7
10. 2. 2012 470.9
 Highest temp.
 Day  Temperature  (°R)
28.7.2013 15:39 570.7
7.8.2015 16:21 570
21.7.2022 16:03 569.1
22.7.2015 15:46 569.1
8.8.2013 14:58 568.7
3.8.2013 15:53 568.4
22.7.2010 15:35 568.4
12.7.2010 15:36 567.8
20.7.2022 15:38 567.6
19.6.2021 15:51 567.5
5.8.2022 16:02 567.3
29.7.2013 16:06 566.9
11.7.2010 15:55 566.7
6.8.2015 16:03 566.6
18.7.2015 15:24 566.6

 Highest temp. - AVG
 Day  Temperature  (°R)
3. 8. 2018 543.1
8. 8. 2013 540.3
28. 7. 2013 539.8
29. 7. 2013 539.4
9. 8. 2015 539
9. 8. 2018 538.9
8. 8. 2015 538.8
25. 6. 2016 538.6
7. 8. 2015 538.3
3. 8. 2013 538.2
22. 7. 2015 538.1
1. 8. 2017 538
20. 6. 2013 537.9
13. 8. 2015 537.8
10. 7. 2024 537.8