History: Lowest temp./Highest temp.

 Lowest temp.
 Day  Temperature  (°N)
3.2.2012 05:38 -7.8
12.2.2012 07:20 -6.9
6.2.2012 07:13 -6.4
1.2.2012 04:05 -6.3
2.2.2012 23:45 -6.2
11.2.2012 07:40 -6.1
7.1.2017 04:40 -6.1
16.12.2010 07:01 -6.1
8.1.2017 23:14 -5.9
11.1.2017 03:09 -5.9
9.1.2017 00:01 -5.8
1.3.2018 06:13 -5.6
13.2.2012 00:00 -5.6
27.1.2010 07:44 -5.6
18.1.2021 01:59 -5.6

 Lowest temp. - AVG
 Day  Temperature  (°N)
3. 2. 2012 -5.3
6. 2. 2012 -4.8
2. 2. 2012 -4.6
4. 2. 2012 -4.4
7. 1. 2017 -4.4
5. 2. 2012 -4.3
30. 12. 2010 -4.3
12. 2. 2012 -4.2
20. 12. 2009 -4.1
1. 2. 2012 -4
27. 1. 2010 -4
16. 12. 2010 -4
27. 2. 2018 -3.9
7. 2. 2012 -3.9
10. 2. 2012 -3.8
 Highest temp.
 Day  Temperature  (°N)
28.7.2013 15:39 14.5
7.8.2015 16:21 14.4
21.7.2022 16:03 14.2
22.7.2015 15:46 14.2
8.8.2013 14:58 14.1
3.8.2013 15:53 14.1
22.7.2010 15:35 14.1
12.7.2010 15:36 14
20.7.2022 15:38 13.9
19.6.2021 15:51 13.9
5.8.2022 16:02 13.9
29.7.2013 16:06 13.8
11.7.2010 15:55 13.8
6.8.2015 16:03 13.7
18.7.2015 15:24 13.7

 Highest temp. - AVG
 Day  Temperature  (°N)
3. 8. 2018 9.4
8. 8. 2013 8.9
28. 7. 2013 8.8
29. 7. 2013 8.8
9. 8. 2015 8.7
9. 8. 2018 8.7
8. 8. 2015 8.6
25. 6. 2016 8.6
7. 8. 2015 8.6
3. 8. 2013 8.5
22. 7. 2015 8.5
1. 8. 2017 8.5
20. 6. 2013 8.5
13. 8. 2015 8.5
10. 7. 2024 8.5