History: Lowest temp./Highest temp.

 Lowest temp.
 Day  Temperature  (°F)
3.2.2012 05:38 -10.3
12.2.2012 07:20 -5.8
6.2.2012 07:13 -2.7
1.2.2012 04:05 -2.6
2.2.2012 23:45 -1.8
11.2.2012 07:40 -1.5
7.1.2017 04:40 -1.5
16.12.2010 07:01 -1.3
8.1.2017 23:14 -0
11.1.2017 03:09 -0
9.1.2017 00:01 0.3
1.3.2018 06:13 1.2
13.2.2012 00:00 1.4
27.1.2010 07:44 1.4
18.1.2021 01:59 1.6

 Lowest temp. - AVG
 Day  Temperature  (°F)
3. 2. 2012 3.3
6. 2. 2012 6
2. 2. 2012 7.1
4. 2. 2012 7.9
7. 1. 2017 8.3
5. 2. 2012 8.5
30. 12. 2010 8.8
12. 2. 2012 9
20. 12. 2009 9.8
1. 2. 2012 10.1
27. 1. 2010 10.1
16. 12. 2010 10.3
27. 2. 2018 10.6
7. 2. 2012 11
10. 2. 2012 11.2
 Highest temp.
 Day  Temperature  (°F)
28.7.2013 15:39 111
7.8.2015 16:21 110.3
21.7.2022 16:03 109.4
22.7.2015 15:46 109.4
8.8.2013 14:58 109
3.8.2013 15:53 108.7
22.7.2010 15:35 108.7
12.7.2010 15:36 108.1
20.7.2022 15:38 108
19.6.2021 15:51 107.8
5.8.2022 16:02 107.6
29.7.2013 16:06 107.2
11.7.2010 15:55 107.1
6.8.2015 16:03 106.9
18.7.2015 15:24 106.9

 Highest temp. - AVG
 Day  Temperature  (°F)
3. 8. 2018 83.4
8. 8. 2013 80.7
28. 7. 2013 80.1
29. 7. 2013 79.7
9. 8. 2015 79.4
9. 8. 2018 79.2
8. 8. 2015 79.2
25. 6. 2016 78.9
7. 8. 2015 78.6
3. 8. 2013 78.5
22. 7. 2015 78.4
1. 8. 2017 78.3
20. 6. 2013 78.2
13. 8. 2015 78.2
10. 7. 2024 78.1