History: Lowest temp./Highest temp.

 Lowest temp.
 Day  Temperature  (°D)
3.2.2012 05:38 185.3
12.2.2012 07:20 181.5
6.2.2012 07:13 179
1.2.2012 04:05 178.8
2.2.2012 23:45 178.2
11.2.2012 07:40 177.9
7.1.2017 04:40 177.9
16.12.2010 07:01 177.8
8.1.2017 23:14 176.7
11.1.2017 03:09 176.7
9.1.2017 00:01 176.4
1.3.2018 06:13 175.7
13.2.2012 00:00 175.5
27.1.2010 07:44 175.5
18.1.2021 01:59 175.4

 Lowest temp. - AVG
 Day  Temperature  (°D)
3. 2. 2012 173.9
6. 2. 2012 171.6
2. 2. 2012 170.7
4. 2. 2012 170.1
7. 1. 2017 169.8
5. 2. 2012 169.6
30. 12. 2010 169.4
12. 2. 2012 169.2
20. 12. 2009 168.5
1. 2. 2012 168.2
27. 1. 2010 168.2
16. 12. 2010 168.1
27. 2. 2018 167.8
7. 2. 2012 167.5
10. 2. 2012 167.3
 Highest temp.
 Day  Temperature  (°D)
28.7.2013 15:39 84.2
7.8.2015 16:21 84.8
21.7.2022 16:03 85.5
22.7.2015 15:46 85.5
8.8.2013 14:58 85.8
3.8.2013 15:53 86.1
22.7.2010 15:35 86.1
12.7.2010 15:36 86.6
20.7.2022 15:38 86.7
19.6.2021 15:51 86.9
5.8.2022 16:02 87
29.7.2013 16:06 87.3
11.7.2010 15:55 87.5
6.8.2015 16:03 87.6
18.7.2015 15:24 87.6

 Highest temp. - AVG
 Day  Temperature  (°D)
3. 8. 2018 107.2
8. 8. 2013 109.5
28. 7. 2013 109.9
29. 7. 2013 110.2
9. 8. 2015 110.5
9. 8. 2018 110.7
8. 8. 2015 110.7
25. 6. 2016 110.9
7. 8. 2015 111.1
3. 8. 2013 111.2
22. 7. 2015 111.3
1. 8. 2017 111.4
20. 6. 2013 111.5
13. 8. 2015 111.5
10. 7. 2024 111.6